- Light gray sofa with black metal legs for a modern touch.
- The design style features a pillow back and round arm.
- Sofa seats up to 3 comfortably and holds up to 750pounds.
- The product can hold up to 750lbs.
- Durable frame construction with a high grade mix of solid and manufactured wood gives this piece a long lasting and steady base.
- Features sinuous springs for comfortable seating with removable seat cushions.
Add an air of fashion to your space with this fabulous 89-inch light gray sofa with black legs. Built to last, this solid color standard is upholstered with 100% polyester that is designed to be soft, resilient, easy to maintain, and stand the test of time. Solid colors give you lots of decorative options and are easy to work into your decor scheme. Sinuous springs construction gives this piece strong support and makes it comfortable to sit even for long periods of time. Removable seat cushions make this sofa easy to manage. Round arm offer a comfy place to rest. Black metal legs effortlessly elevate the room and add a touch of contemporary design. Built to last, this sofa will be a great centerpiece for your room. 32-inch H x 89-inch W x 34-inch D
Show DetailsGTIN (UPC/EAN): | 606114645849 |
---|---|
Shipping Weight: | 110.00 Pounds |
Shipping Size (Inches.): | 24.00 W x 81.00 D x 35.00 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 90058 |
Ship Palletized: | No |
Item Height: | 32 Inches |
Item Width: | 89 Inches |
Item Depth: | 34 Inches |
Item Weight: | 103 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 110.00 |
Shipping Height Carton 1: | 35.00 |
Shipping Width Carton 1: | 24.00 |
Shipping Depth Carton 1: | 81.00 |
Additional attributes: | |
Sofa Type | Sofa |
Sofa Design | Standard |
Seating Capacity | 3 |
Upholstery Material | 100% Polyester |
Upholstery Color | Light Gray |
Leg Color | Black |
Upholstery Pattern | Solid Color |
Leg Material | Metal |
Seat Fill Material | Foam |
Seat Construction | Sinuous Springs |
Back Fill Material | Foam |
Removable Cushions | Yes |
Removable Cushion Location | Seat |
Number of Toss Pillows | 0 |
Product Care | Wipe clean with a dry cloth |
Arm Type | Round Arms |
Seat Style | Multiple Cushion Seat |
Back Type | Pillow Back |
Weight Capacity | 750 |
Foam Density | 1.7 lbscu ft |
Cushion Construction | Foam |
Cleaning Code | Waterbased agents only gently remove stains by blotting |
Component Connector | BracketsClips Not Needed |
Seat Width - Side to Side | 68 |
Seat Depth - Front to Back | 21.25 |
Seat Height - Floor to Seat | 17 |
Arm Height - Floor to Arm | 22.83 |
Back Height - Seat to Top of Back | 15 |
Leg Height - Top to Bottom | 7.5 |
Minimum Door Width - Side to Side | 26 |
Mount Orientation | Universal |
Keywords | 89" light gray sofa, light gray sofa black legs, 89" light gray sofa black, gray sofa black legs, light gray sofa |
Arms Included | Yes |
Legs Included | Yes |
Seating Comfort | Medium |
Room | Living Room |
Size | Standard |
Finish | Black |
Upholstered | Yes |
Frame Material | Solid and Manufactured Wood |
Lacey Act Compliant | Yes |
SOFFA Compliant | Yes |
CAL TB 117-2013 Compliant | Yes |
Color | Light Gray |
Each product requires different handling time. Please look at the product's specs tab under "Average Handling Time (in days)".
Although we don't indicate the full ship from address. We do indicate the zipcode at the Product Specs tab under "Ship from ZIP Code".
For returning a product, please contact us within 30 days from the day that you received your order. You will then have additional 15 days to have the product returned to us from the moment of its approval.
We will accept a return as long as all merchandise is in the original packaging and received back in the condition in which it shipped.
RMA number must be assigned and we request tracking information in advance.
Refund for the order will be upon receipt of the item and not before.
Return policy does not apply to: clearance items, special orders, custom orders.