- Durable frame construction with a high grade mix of solid and manufactured wood gives this piece a long lasting and steady base.
- Features a solid color upholstery and single cushion seat.
- Stylish off white sofa with black metal legs.
- Sofa seats up to 3 comfortably and holds up to 750pounds.
- The design style features a tight back and round arms.
- The product can hold up to 750lbs.
Designed for comfort and good looks, this 90-inch off white fabric sofa with black legs is a great option to anchor your space. Solid colors give you lots of decorative options and are easy to work into your decor scheme. Round arms offer a comfy place to rest. Black metal legs effortlessly elevate the room and add a touch of contemporary design. A great showpiece for your room, this sofa is a must have. 29-inch H x 90-inch W x 39.5-inch D
Show DetailsGTIN (UPC/EAN): | 606114648208 |
---|---|
Shipping Weight: | 145.00 Pounds |
Shipping Size (Inches.): | 29.00 W x 91.00 D x 29.00 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 90058 |
Ship Palletized: | No |
Item Height: | 29 Inches |
Item Width: | 90 Inches |
Item Depth: | 39.5 Inches |
Item Weight: | 136 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 145.00 |
Shipping Height Carton 1: | 29.00 |
Shipping Width Carton 1: | 29.00 |
Shipping Depth Carton 1: | 91.00 |
Additional attributes: | |
Sofa Type | Sofa |
Sofa Design | Standard |
Seating Capacity | 3 |
Upholstery Material | Fabric |
Upholstery Color | Off White |
Leg Color | Black |
Upholstery Pattern | Solid Color |
Leg Material | Metal |
Seat Fill Material | Foam |
Seat Construction | MDF |
Back Fill Material | Foam |
Product Care | Wipe clean with a dry cloth |
Arm Type | Round Arms |
Seat Style | Single Cushion Seat |
Back Type | Tight Back |
Weight Capacity | 750 |
Foam Density | 1.7 lbscu ft |
Cushion Construction | Foam |
Cleaning Code | Clean with water based or dry solvent based cleaners |
Component Connector | BracketsClips Not Needed |
Seat Width - Side to Side | 80 |
Seat Depth - Front to Back | 26 |
Seat Height - Floor to Seat | 17 |
Arm Height - Floor to Arm | 24 |
Back Height - Seat to Top of Back | 12 |
Leg Height - Top to Bottom | 2 |
Minimum Door Width - Side to Side | 31 |
Keywords | white fabric sofa black legs, 90" white fabric sofa, 90" white fabric sofa black, white fabric sofa, fabric sofa black legs |
Arms Included | Yes |
Legs Included | Yes |
Seating Comfort | Medium |
Room | Living Room |
Size | Standard |
Style | Modern |
Finish | Black |
Upholstered | Yes |
Frame Material | Solid and Manufactured Wood |
Lacey Act Compliant | Yes |
SOFFA Compliant | Yes |
CAL TB 117-2013 Compliant | Yes |
Color | Off White |
Each product requires different handling time. Please look at the product's specs tab under "Average Handling Time (in days)".
Although we don't indicate the full ship from address. We do indicate the zipcode at the Product Specs tab under "Ship from ZIP Code".
For returning a product, please contact us within 30 days from the day that you received your order. You will then have additional 15 days to have the product returned to us from the moment of its approval.
We will accept a return as long as all merchandise is in the original packaging and received back in the condition in which it shipped.
RMA number must be assigned and we request tracking information in advance.
Refund for the order will be upon receipt of the item and not before.
Return policy does not apply to: clearance items, special orders, custom orders.